Or search by topic
Year | Sum of digits | Divisible? | |
---|---|---|---|
2011 | 2 + 1 + 1 | 4 | No because 2011 is odd and 4 is even |
2012 | 2 + 1 + 2 | 5 | No because it doesn't end in 5 or 0 |
2013 | 6 | No because 2013 is odd and 6 is even | |
2014 | 7 | No because 200$\div$7 is not a whole number | |
2015 | No because of odd/even problem | ||
2016 | 9 |
Yes because whenever the digits add up to 9,
the number is in the 9 times table!
|
An investigation involving adding and subtracting sets of consecutive numbers. Lots to find out, lots to explore.
Investigate how you can work out what day of the week your birthday will be on next year, and the year after...