Or search by topic
| First tile | Second tile | Third tile | Number of options |
| 0 | 1 | 2, 3, 4, ..., 9 | 8 |
| 2 | 3, 4, ..., 9 | 7 | |
| 3 | 4, ..., 9 | 6 | |
| 4 | 5 | ||
| 5 | 4 | ||
| 6 | 3 | ||
| 7 | 8, 9 | 2 | |
| 8 | 9 | 1 | |
| 1 | 2 | 3, 4, 5, ..., 9 | 7 |
| 3 | 6 | ||
| 4 | 5 | ||
| ... | ... | ||
| 8 | 9 | 1 | |
| 2 | 3 | 4, 5, ..., 9 | 6 |
| 4 | 5 | ||
| 5 | 4 | ||
| ... | ... | ||
| 8 | 1 | ||
| 3 | 5 + 4 + 3 + 2 + 1 | ||
| 4 | 4 + 3 + 2 + 1 | ||
| 5 | 3 + 2 + 1 | ||
| 6 | 2 + 1 | ||
| 7 | 8 | 9 | 1 |
A man went to Monte Carlo to try and make his fortune. Is his strategy a winning one?
Two bags contain different numbers of red and blue marbles. A marble is removed from one of the bags. The marble is blue. What is the probability that it was removed from bag A?
You and I play a game involving successive throws of a fair coin. Suppose I pick HH and you pick TH. The coin is thrown repeatedly until we see either two heads in a row (I win) or a tail followed by a head (you win). What is the probability that you win?