Or search by topic
Number | Possible Colours of Tiles Covered |
---|---|
1 | R-R |
2 | R-B |
3 | R-R |
4 | R-B |
5 | B-B |
6 | IMPOSSIBLE! |
Number | Possible Colours of Tiles Covered |
---|---|
1 | R-R |
2 | R-B |
3 | B-B |
4 | R-B |
5 | IMPOSSIBLE! |
Number Sandwich | Number of Red and Blue Need to be Covered |
Even numbers in the sandwich |
No. of R and B covered by even number |
No. of R and B needed to be covered by odd numbers |
POSSIBLE? |
1 | NO | ||||
2 | 2R, 2B | 2 | 1R, 1B | 1R, 1B | NO |
3 | 3R, 3B | 2 | 1R, 1B | 2R, 2B | YES |
4 | 4R, 4B | 2, 4 | 2R, 2B | 2R, 2B | YES |
5 | 5R, 5B | 2, 4 | 2R, 2B | 3R, 3B | NO |
6 | 6R, 6B | 2, 4, 6 | 3R, 3B | 3R, 3B | NO |
7 | 7R, 7B | 2, 4, 6 | 3R, 3B | 4R, 4B | YES |
8 | 8R, 8B | 2, 4, 6, 8 | 4R, 4B | 4R, 4B | YES |
9 | 9R, 9B | 2, 4, 6, 8 | 4R, 4B | 5R, 5B | NO |
10 | 10R, 10B | 2, 4, 6, 8, 10 | 5R, 5B | 5R, 5B | NO |
11 | 11R, 11B | 2, 4, 6, 8, 10 | 5R, 5B | 6R, 6B | YES |
12 | 12R, 12B | 2, 4, 6, 8, 10, 12 | 6R, 6B | 6R, 6B | YES |
13 | 13R, 13B | 2, 4, 6, 8, 10, 12 | 6R, 6B | 7R, 7B | NO |
14 | 14R, 14B | 2, 4, 6, 8, 10, 12, 14 | 7R, 7B | 7R, 7B | NO |
15 | 15R, 15B | 2, 4, 6, 8, 10, 12, 14 | 7R, 7B | 8R, 8B | YES |
Make a set of numbers that use all the digits from 1 to 9, once and once only. Add them up. The result is divisible by 9. Add each of the digits in the new number. What is their sum? Now try some other possibilities for yourself!
Draw a 'doodle' - a closed intersecting curve drawn without taking pencil from paper. What can you prove about the intersections?