Or search by topic
Answer "Yes" | Answer "No" | Total | |
---|---|---|---|
Truth | (teeth-brushers) | (non-brushers) | 400 |
Lie | (non-brushers) | (teeth-brushers) | 800 |
Total | 500 | 700 | 1200 |
Answer "Yes" | Answer "No" | Total | |
---|---|---|---|
Truth | $\frac{2}{6}B$ | $\frac{2}{6}A$ | 400 |
Lie | $\frac{4}{6}A$ | $\frac{4}{6}B$ | 800 |
Total | 500 | 700 | 1200 |
Answer "Yes" | Answer "No" | Total | |
---|---|---|---|
Truth | $\frac{2}{6}B$ | $\frac{2}{6}A$ | $\frac{2}{6}n$ |
Lie | $\frac{4}{6}A$ | $\frac{4}{6}B$ | $\frac{4}{6}n$ |
Total | $Y$ | $n-Y$ | $n$ |
This pilot collection of resources is designed to introduce key statistical ideas and help students to deepen their understanding.
Where do people fly to from London? What is good and bad about these representations?
How was the data for this problem compiled? A guided tour through the process.