Or search by topic
J1 | J2 | J3 | J4 |
$5r$ | $r$ | $r$ | $r$ |
$s$ | $7s$ | $s$ | $s$ |
$p$ | $p$ | $97p$ | $p$ |
$d$ | $d$ | $d$ | $2d$ |
Jeweller | Start value in pearls | End value in pearls | Gain in pearls |
J1 | $8r=192p$ | $233p$ | $233p-192p=41p$ |
J2 | $10s=160p$ | $233p$ | $233p-160p=73p$ |
J3 | $100p$ | $233p$ | $233p-100p=133p$ |
J4 | $5d=480p$ | $233p$ | $233p-480p=-247p$ |
Rectangle PQRS has X and Y on the edges. Triangles PQY, YRX and XSP have equal areas. Prove X and Y divide the sides of PQRS in the golden ratio.
The area of a regular pentagon looks about twice as a big as the pentangle star drawn within it. Is it?
A circular plate rolls in contact with the sides of a rectangular tray. How much of its circumference comes into contact with the sides of the tray when it rolls around one circuit?