Or search by topic
Born | Lived | Died |
$y^2$ | $z^2$ | $x^2$ |
$9$ | $16$ | $25$ |
$16$ | $9$ | $25$ |
$36$ | $64$ | $100$ |
$64$ | $36$ | $100$ |
$144$ | $25$ | $169$ |
$144$ | $81$ | $225$ |
$225$ | $64$ | $289$ |
$576$ | $49$ | $625$ |
$576$ | $100$ | $676$ |
$1600$ | $81$ | $1681$ |
Born | Lived | Died |
$y^2$ | $z^2$ | $x^2$ |
$2304$ | $196$ | $2500$ |
$2304$ | $400$ | $2704$ |
$3600$ | $121$ | $3721$ |
$3969$ | $256$ | $4225$ |
How many four digit square numbers are composed of even numerals? What four digit square numbers can be reversed and become the square of another number?
Square numbers can be represented as the sum of consecutive odd numbers. What is the sum of 1 + 3 + ..... + 149 + 151 + 153?