Or search by topic
Physical constants can only be determined by experiment and can never be known exactly, even if in principle an exact value does exists. As a result, physical quantities are given as a probable range of values with an uncertainty registered in the last two digits, as follows:
$1.234\, 5678(32) \rightarrow 1.234\, 5678 \pm 0.000\, 0032$
$245.234\, 789\, 123(45) \rightarrow 245.234\, 789\, 123\pm 0.000\, 000\, 045$
The following table contains the best currently known measurements for various physical quantities:
Name | Value |
Avogadro constant | $6.022\, 141\, 79(30) \times 10 ^{23}$ mol $^{-1}$ |
Atomic mass constant | $1.660 \,538\, 782(83) \times 10^{-27}$ kg |
Electron mass | $9.109\, 382 \,15(45)\times 10^{-31}$ kg |
Proton-electron mass ratio | $1836.152\, 672\, 4718(80)$ |
Proton mass | $1.672\, 621\, 637(83) \times 10^{-27}$ kg |
Neutron mass | $1.674\, 927 \,211(84) \times 10{-27}$ kg |
Speed of light in vacuum | $299\, 792\, 458$ m s$^{-1}$ exactly |
An observer is on top of a lighthouse. How far from the foot of the lighthouse is the horizon that the observer can see?