Or search by topic
gold | silver | bronze | |
France | a | b | c |
Japan | d | e | f |
Italy | g | h | i |
gold | silver | bronze | |
France | 7 | 2d-2 | 18 |
Japan | d | e | f |
Italy | d-1 | e+3 | d+1 |
gold | silver | bronze | |
France | 7 | 2d-2 | 18 |
Japan | d | e | 19-d |
Italy | d-1 | e+3 | d+1 |
gold | silver | bronze | |
France | 7 | 16 | 18 |
Japan | 9 | 6 | 10 |
Italy | 8 | 9 | 10 |
Teams | Games Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
A | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
B | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
C | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
A | B | C | D | E | F | |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
A | B | C | D | E | F | |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Team | Played | Won | Drawn | Lost | For | Against | Points |
A | 3 | 1 | 1 | 1 | 4 | 4 | 3 |
B | 3 | 2 | 1 | 0 | 5 | 2 | 5 |
C | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
D | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Countries from across the world competed in a sports tournament. Can you devise an efficient strategy to work out the order in which they finished?
Scheduling games is a little more challenging than one might desire. Here are some tournament formats that sport schedulers use.
How high can a high jumper jump? How can a high jumper jump higher without jumping higher? Read on...