Or search by topic
| 5 | 1 | 3 | 9 | 6 | 2 | 7 | 8 | 4 |
| 4 | 8 | 6 | 7 | 3 | 5 | 1 | 2 | 9 |
| 7 | 2 | 9 | 8 | 1 | 4 | 6 | 3 | 5 |
| 8 | 6 | 5 | 2 | 7 | 9 | 3 | 4 | 1 |
| 1 | 7 | 4 | 6 | 5 | 3 | 2 | 9 | 8 |
| 3 | 9 | 2 | 1 | 4 | 8 | 5 | 6 | 7 |
| 9 | 5 | 8 | 3 | 2 | 7 | 4 | 1 | 6 |
| 2 | 4 | 1 | 5 | 8 | 6 | 9 | 7 | 3 |
| 6 | 3 | 7 | 4 | 9 | 1 | 8 | 5 | 2 |
Can you design a new shape for the twenty-eight squares and arrange the numbers in a logical way? What patterns do you notice?
Draw a 'doodle' - a closed intersecting curve drawn without taking pencil from paper. What can you prove about the intersections?