Or search by topic
Isotope | Mass | Mass | Mass | Mass |
Co-60 | 52.16 | 42.31 | 41.49 | 41.91 |
Co-57 | 0 | 15.49 | 15.67 | 15.58 |
Co-56 | 12.90 | 0 | 12.68 | 6.18 |
Co-58 | 4.90 | 12.077 | 0 | 6.18 |
Co-55 | 30.03 | 30.121 | 30.15 | 30.13 |
A simple method of defining the coefficients in the equations of chemical reactions with the help of a system of linear algebraic equations.
A brief outline of the mathematical issues faced by chemistry students.
Explore the possibilities for reaction rates versus concentrations with this non-linear differential equation