Or search by topic
1 | 21 | 8 | 9 | 2 | 4 | Total |
1 | 1 | |||||
2 | 2 | |||||
1 | 2 | 3 | ||||
4 | 4 | |||||
1 | 4 | 5 | ||||
2 | 4 | 6 | ||||
1 | 2 | 4 | 7 | |||
8 | 8 | |||||
1 | 8 | 9 | ||||
9 | 10 | |||||
9 | 2 | 11 | ||||
1 | 9 | 2 | 12 | |||
1 | 8 | 4 | 13 | |||
1 | 9 | 4 | 14 | |||
9 | 2 | 4 | 15 | |||
1 | 9 | 2 | 4 | 16 | ||
8 | 9 | 17 | ||||
1 | 8 | 9 | 18 | |||
8 | 9 | 2 | 19 | |||
1 | 8 | 9 | 2 | 20 | ||
21 | 21 | |||||
1 | 21 | 22 | ||||
21 | 2 | 23 | ||||
1 | 21 | 2 | 24 | |||
21 | 4 | 25 | ||||
1 | 21 | 4 | 26 | |||
21 | 2 | 4 | 27 | |||
1 | 21 | 2 | 4 | 28 | ||
21 | 8 | 29 | ||||
21 | 9 | 30 | ||||
1 | 21 | 9 | 31 | |||
21 | 9 | 2 | 32 | |||
1 | 21 | 9 | 2 | 33 | ||
1 | 21 | 8 | 4 | 34 | ||
1 | 21 | 9 | 4 | 35 | ||
21 | 9 | 2 | 4 | 36 | ||
1 | 21 | 9 | 2 | 4 | 37 | |
21 | 8 | 9 | 38 | |||
1 | 21 | 8 | 9 | 39 | ||
21 | 8 | 9 | 2 | 40 | ||
1 | 21 | 8 | 9 | 2 | 41 | |
21 | 8 | 9 | 4 | 42 | ||
1 | 21 | 8 | 9 | 4 | 43 | |
21 | 8 | 9 | 2 | 4 | 44 | |
1 | 21 | 8 | 9 | 2 | 4 | 45 |
An investigation involving adding and subtracting sets of consecutive numbers. Lots to find out, lots to explore.
Make a set of numbers that use all the digits from 1 to 9, once and once only. Add them up. The result is divisible by 9. Add each of the digits in the new number. What is their sum? Now try some other possibilities for yourself!